Apartment prices
Price 2007
| 2007 | Season A 07.01.-15.05.07 11.11.-22.12.07 |
Season B 16.05.-30.06.07 30.09.-10.11.07 |
Season C 01.07.-28.07.07 26.08.-29.09.07 |
Season D 24.12.-06.01.07 29.07.-25.08.07 | ||||
| Price per day (*) | NB | B | NB | B | NB | B | NB | B |
|---|---|---|---|---|---|---|---|---|
Comfort apartment type G - for 2 to 4 persons | ||||||||
| for 2 pers. | 55,00 | 68,00 | 58,00 | 71,00 | 64,00 | 77,00 | 76,00 | 89,00 |
Comfort apartment type H - for 3 to 6 persons | ||||||||
| for 3 pers. | 65,00 | 82,50 | 71,00 | 88,50 | 77,00 | 94,50 | 95,00 | 115,50 |
| for 4 pers. | 73,50 | 95,50 | 80,50 | 102,50 | 88,50 | 110,50 | 111,00 | 136,50 |
Standard apartment type D - for 2 to 4 persons | ||||||||
| for 2 pers. | 45,00 | 58,00 | 49,00 | 62,00 | 54,00 | 67,00 | 64,00 | 77,00 |
Standard apartment type E - for 4 to 6 persons | ||||||||
| for 4 pers. | 80,00 | 106,00 | 87,00 | 113,00 | 97,00 | 123,00 | 110,00 | 136,00 |
Standard apartment type F - for 3 to 5 persons | ||||||||
| for 3 pers. | 54,00 | 71,50 | 59,00 | 76,50 | 65,50 | 83,00 | 77,50 | 95,00 |
Standard apartment type F1 - for 3 to 5 persons | ||||||||
| for 5 pers. | 89,00 | 119,50 | 97,00 | 127,50 | 108,50 | 139,00 | 130,50 | 161,00 |
Supplement for each additional person for type G and H | ||||||||
| 8,50 | 13,00 | 9,50 | 14,00 | 11,50 | 16,00 | 16,50 | 21,00 | |
Supplement for each additional person for type D, E, F and F1 | ||||||||
| 7,00 | 11,50 | 8,00 | 12,50 | 10,00 | 14,50 | 13,00 | 17,50 | |
Price 2008
| 2008 | Season A 06.01.-10.05.08 09.11.-20.12.08 |
Season B 11.05.-30.06.08 28.09.-08.11.08 |
Season C 01.07.-26.07.08 01.09.-27.09.08 |
Season D 23.12.-05.01.08 27.07.-31.08.08 | ||||
| Price per day (*) | NB | B | NB | B | NB | B | NB | B |
|---|---|---|---|---|---|---|---|---|
Comfort apartment type G - for 2 to 4 persons | ||||||||
| for 2 pers. | 55,00 | 68,00 | 58,00 | 71,00 | 65,00 | 78,00 | 78,00 | 91,00 |
Comfort apartment type H - for 3 to 6 persons | ||||||||
| for 3 pers. | 65,00 | 82,50 | 71,00 | 88,50 | 78,00 | 95,50 | 97,00 | 116,50 |
| for 4 pers. | 73,50 | 95,50 | 80,50 | 102,50 | 89,50 | 111,50 | 113,00 | 138,50 |
Standard apartment type D - for 2 to 4 persons | ||||||||
| for 2 pers. | 45,00 | 58,00 | 49,00 | 62,00 | 55,00 | 68,00 | 66,00 | 79,00 |
Standard apartment type E - for 4 to 6 persons | ||||||||
| for 4 pers. | 80,00 | 106,00 | 87,00 | 113,00 | 99,00 | 125,00 | 114,00 | 140,00 |
Standard apartment type F - for 3 to 5 persons | ||||||||
| for 3 pers. | 54,00 | 71,50 | 59,00 | 76,50 | 65,50 | 83,00 | 77,50 | 95,00 |
Standard apartment type F1 - for 3 to 5 persons | ||||||||
| for 5 pers. | 89,00 | 119,50 | 97,00 | 127,50 | 108,50 | 139,00 | 130,50 | 161,00 |
Supplement for each additional person for type G and H | ||||||||
| 8,50 | 13,00 | 9,50 | 14,00 | 11,50 | 16,00 | 16,50 | 21,00 | |
Supplement for each additional person for type D, E, F and F1 | ||||||||
| 7,00 | 11,50 | 8,00 | 12,50 | 10,00 | 14,50 | 13,00 | 17,50 | |
Prices are in euros.
*NB = no breakfast
*B = with breakfast
- Supplement for pets 3,50€ per day
- This pricelist is valid from December 24, 2006 to December 20, 2008
- Prices are meant per day for minimum stays of 3 days and they include all taxes
- In case of stays of less than 3 days we will charge a supplement of 8,00 € per day











